Economic Indicators
We present here a set of links to the reporting of various economic indicators and their release schedule.
Please Note: These links take you to other websites and if you have any questions regarding their content, please contact the relevant website directly (see "Sources" below).
Email Alerts: We have found that the BLS, Census Dept and BEA all provide free email notification services to the public and we provide links to their sign-up pages below ("Sources"). Please note that as an individual, you need to sign up with each agency separately.
We welcome your suggestions for more reports or links
If you would like to be kept informed of developments to this service, please sign up for our News List.
| Useful Links Pages | Source |
|---|---|
| Interest Rate Statistics | U.S. Treasury |
| Tax Statistics | Internal Revenue Service |
| Federal Reserve Economic Data | St Louis Federal Reserve |
| Financial Statistics | The Federal Reserve Board |
Consumer/Retail Sales | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
|---|---|---|---|---|---|
| Advance Monthly Retail Sales (Census) | November | Dec. | 0:00 a.m. | more | |
| Consumer Confidence Index (Conf. Board) | December | Dec. | 0:00 a.m. | more | |
| Consumer Price Index (BLS) | November | Dec. | 0:00 a.m. | more | |
| E-Commerce (Census) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Personal Income (BEA) | November | Dec. | 0:00 a.m. | more | |
| Qtly Financial Report/Retail Trade (Census) | 2008 Q2 | Dec. | 0:00 a.m. | more | |
| Real Earnings (BLS) | November | Dec. | 0:00 a.m. | more | |
Employment | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| Employment Cost Index (BLS) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Employment Situation (BLS) | November | Dec. | 0:00 a.m. | more | |
| Help-Wanted Advertising Index (Conf. Board) | November | Dec. | 0:00 a.m. | more | |
| Help-Wanted Online (Conf. Board) | December | Dec. | 0:00 a.m. | more | |
| Personal Income (BEA) | November | Dec. | 0:00 a.m. | more | |
| Real Earnings (BLS) | November | Dec. | 0:00 a.m. | more | |
General Economy | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| Gross Domestic Product (BEA) | 2008 Q3 (Final) | Dec. | 0:00 a.m. | more | |
| Leading Indicator (Conf. Board) | November | Dec. | 0:00 a.m. | more | |
| Monthly Wholesale Trade (Census) | December | Dec. | 0:00 a.m. | more | |
| Personal Income (BEA) | November | Dec. | 0:00 a.m. | more | |
| Qtly Financial Report/Manufacturing, Mining and Wholesale Trade (Census) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Qtly Financial Report/Retail Trade (Census) | 2008 Q2 | Dec. | 0:00 a.m. | more | |
| Quarterly Services (Census) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Real Earnings (BLS) | November | Dec. | 0:00 a.m. | more | |
| Report on Business: Manufacturing (ISM) | Economic Forecast | Dec. | 0:00 a.m. | more | |
| Report on Business: Non-Manufacturing (ISM) | Economic Forecast | Dec. | 0:00 a.m. | more | |
Housing and Construction | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| Construction Put in Place (Census) | October | Dec. | 0:00 a.m. | more | |
| Existing Home Sales (NAR) | November | Dec. | 0:00 a.m. | more | |
| Housing Vacancies (BEA) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| New Residential Construction (Census) | November | Dec. | 0:00 a.m. | more | |
| New Residential Sales (Census) | November | Dec. | 0:00 a.m. | more | |
Manufacturing | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| Advance Report on Durable Goods (Census) | November | Dec. | 0:00 a.m. | more | |
| Manufacturers. Shipments, Inventories, and Orders (Census) | October | Dec. | 0:00 a.m. | more | |
| Manufacturing and Trade: Inventories and Sales (Census) | October | Dec. | 0:00 a.m. | more | |
| Qtly Financial Report/Manufacturing, Mining and Wholesale Trade (Census) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Report on Business: Manufacturing (ISM) | Economic Forecast | Dec. | 0:00 a.m. | more | |
Prices/Inflation | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| Consumer Price Index (BLS) | November | Dec. | 0:00 a.m. | more | |
| Employment Cost Index (BLS) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Producer Price Index (BLS) | November | Dec. | 0:00 a.m. | more | |
| Real Earnings (BLS) | November | Dec. | 0:00 a.m. | more | |
Services | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| Quarterly Services (Census) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
| Report on Business: Non-Manufacturing (ISM) | Economic Forecast | Dec. | 0:00 a.m. | more | |
Trade | Latest Release For Period | Next Release For Period | Release scheduled for: | ||
| International Trade in Goods and Services (BEA, Census) | October | Dec. | 0:00 a.m. | more | |
| International Transactions (BEA) | 2008 Q3 | Dec. | 0:00 a.m. | more | |
Sources
| Key | Full Title and Website Link | Email Alerts |
|---|---|---|
| BEA | Bureau of Economic Analysis | Available. |
| Census | Census Bureau | Available. |
| BLS | Bureau of Labor Statistics | Available. |
| Conf. Board | The Conference Board | |
| ISM | Institute for Supply Management | |
| NAR | National Association of Realtors |